L4-Preis pro Stunde: was die günstigste Cloud-GPU heute kostet
Datenstand: 17.10.2026 11:17 UTC
Der L4-Preis pro GPU-Stunde, gelesen aus den offiziellen Preislisten von AWS und Google Cloud sowie vom Akash-Marktplatz. Jede Zahl auf dieser Seite wird zum unten genannten Zeitpunkt aus Daten erzeugt.
Die kurze Antwort
- Niedrigster On-Demand-Preis: 0,70 USD pro GPU-Stunde (Google Cloud, us-east4, g2-standard-4, 24 GB)
- Niedrigster Spot-Preis: 0,32 USD pro GPU-Stunde (Google Cloud, asia-northeast3, g2-standard-4, 24 GB)
Cloud-Listenpreise nach Anbieter und Region
Sortiert nach On-Demand-Preis, günstigste zuerst. Ein Strich bedeutet: für diese Zeile gibt es keinen solchen Preis. Zeilen mit gleichen Preisen in derselben Region sind zusammengefasst und nennen jede Instanzgröße mit der GPU-Anzahl in Klammern.
| Anbieter | Region | Instanz (GPUs) | GPU-Speicher | On-Demand pro GPU-Stunde | Spot pro GPU-Stunde | Preisdatum | Quelle |
|---|---|---|---|---|---|---|---|
| Google Cloud | us-east4 | g2-standard-4 (1) | 24 GB | 0,70 USD | 0,38 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | us-central1 | g2-standard-4 (1) | 24 GB | 0,71 USD | 0,42 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | us-east1 | g2-standard-4 (1) | 24 GB | 0,71 USD | 0,42 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | us-west1 | g2-standard-4 (1) | 24 GB | 0,71 USD | 0,42 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | asia-south1 | g2-standard-4 (1) | 24 GB | 0,74 USD | 0,37 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west4 | g2-standard-4 (1) | 24 GB | 0,74 USD | 0,45 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | northamerica-northeast1 | g2-standard-4 (1) | 24 GB | 0,78 USD | 0,46 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | northamerica-northeast2 | g2-standard-4 (1) | 24 GB | 0,78 USD | 0,47 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west1 | g2-standard-4 (1) | 24 GB | 0,78 USD | 0,47 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | us-west4 | g2-standard-4 (1) | 24 GB | 0,80 USD | 0,48 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west2 | g2-standard-4 (1) | 24 GB | 0,80 USD | 0,48 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| AWS | us-east-1 | g6.xlarge (1) | 24 GB | 0,80 USD | – | 15.10.2026 | AWS Price List |
| AWS | us-west-2 | g6.xlarge (1) | 24 GB | 0,80 USD | – | 15.10.2026 | AWS Price List |
| Google Cloud | asia-east1 | g2-standard-4 (1) | 24 GB | 0,82 USD | 0,49 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west3 | g2-standard-4 (1) | 24 GB | 0,83 USD | 0,50 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | asia-southeast1 | g2-standard-4 (1) | 24 GB | 0,87 USD | 0,52 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | asia-northeast3 | g2-standard-4 (1) | 24 GB | 0,91 USD | 0,32 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | asia-northeast1 | g2-standard-4 (1) | 24 GB | 0,91 USD | 0,49 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west6 | g2-standard-4 (1) | 24 GB | 0,98 USD | 0,58 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| AWS | us-east-1 | g6.2xlarge (1) | 24 GB | 0,98 USD | – | 15.10.2026 | AWS Price List |
| AWS | us-west-2 | g6.2xlarge (1) | 24 GB | 0,98 USD | – | 15.10.2026 | AWS Price List |
| Google Cloud | us-east4 | g2-standard-48 (4) | 24 GB | 1,00 USD | 0,53 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | us-central1 | g2-standard-48 (4) | 24 GB | 1,00 USD | 0,60 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | us-east1 | g2-standard-48 (4) | 24 GB | 1,00 USD | 0,60 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | us-west1 | g2-standard-48 (4) | 24 GB | 1,00 USD | 0,60 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | asia-south1 | g2-standard-48 (4) | 24 GB | 1,04 USD | 0,53 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west4 | g2-standard-48 (4) | 24 GB | 1,05 USD | 0,63 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | northamerica-northeast1 | g2-standard-48 (4) | 24 GB | 1,10 USD | 0,66 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | northamerica-northeast2 | g2-standard-48 (4) | 24 GB | 1,10 USD | 0,66 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west1 | g2-standard-48 (4) | 24 GB | 1,10 USD | 0,66 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | us-west4 | g2-standard-48 (4) | 24 GB | 1,13 USD | 0,67 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | me-central2 | g2-standard-4 (1) | 24 GB | 1,13 USD | 0,67 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west2 | g2-standard-48 (4) | 24 GB | 1,14 USD | 0,68 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| AWS | us-east-1 | g6.12xlarge (4) | 24 GB | 1,15 USD | – | 15.10.2026 | AWS Price List |
| AWS | us-west-2 | g6.12xlarge (4) | 24 GB | 1,15 USD | – | 15.10.2026 | AWS Price List |
| Google Cloud | asia-east1 | g2-standard-48 (4) | 24 GB | 1,16 USD | 0,69 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west3 | g2-standard-48 (4) | 24 GB | 1,18 USD | 0,70 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | asia-southeast1 | g2-standard-48 (4) | 24 GB | 1,23 USD | 0,74 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | asia-northeast3 | g2-standard-48 (4) | 24 GB | 1,28 USD | 0,46 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | asia-northeast1 | g2-standard-48 (4) | 24 GB | 1,28 USD | 0,69 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| AWS | us-east-1 | g6.4xlarge (1) | 24 GB | 1,32 USD | – | 15.10.2026 | AWS Price List |
| AWS | us-west-2 | g6.4xlarge (1) | 24 GB | 1,32 USD | – | 15.10.2026 | AWS Price List |
| Google Cloud | europe-west6 | g2-standard-48 (4) | 24 GB | 1,36 USD | 0,81 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| Google Cloud | me-central2 | g2-standard-48 (4) | 24 GB | 1,60 USD | 0,95 USD | 17.10.2026 | Google Cloud Billing Catalog API |
| AWS | us-east-1 | g6.24xlarge (4), g6.48xlarge (8) | 24 GB | 1,67 USD | – | 15.10.2026 | AWS Price List |
| AWS | us-west-2 | g6.24xlarge (4), g6.48xlarge (8) | 24 GB | 1,67 USD | – | 15.10.2026 | AWS Price List |
| AWS | us-east-1 | g6.8xlarge (1) | 24 GB | 2,01 USD | – | 15.10.2026 | AWS Price List |
| AWS | us-west-2 | g6.8xlarge (1) | 24 GB | 2,01 USD | – | 15.10.2026 | AWS Price List |
| AWS | us-east-1 | g6.16xlarge (1) | 24 GB | 3,40 USD | – | 15.10.2026 | AWS Price List |
| AWS | us-west-2 | g6.16xlarge (1) | 24 GB | 3,40 USD | – | 15.10.2026 | AWS Price List |
Akash-Marktplatz
Akash ist ein Marktplatz unabhängiger Anbieter. Die Preise sind Gebote in USD pro GPU-Stunde, wie sie die Akash-Console-API meldet; Preise und Verfügbarkeit ändern sich von Minute zu Minute, und eine als frei angezeigte GPU kann vergeben sein, bevor Sie deployen.
Die Akash-Console-API listet derzeit keine L4-GPU. Das Angebot auf Akash ändert sich von Minute zu Minute, schauen Sie also später noch einmal nach.
So lesen Sie diese Preise
- Instanzanteil: der Preis der ganzen Instanz geteilt durch die Zahl ihrer GPUs; er enthält also die vCPUs und den Arbeitsspeicher der Instanz, nicht nur die GPU. Google Cloud verkauft GPU, vCPUs und Arbeitsspeicher getrennt, daher ist eine Google-Zeile der GPU-Preis plus der GPU-Anteil an den vCPU- und Speicherpreisen des Maschinentyps.
- Spot: Kapazität, die der Anbieter kurzfristig zurückfordern kann. Sie ist günstiger, aber kein Preis für einen Auftrag, der fertig werden muss.
- Nur Listenpreise: keine Rabatte, Sparpläne, Reservierungen oder Gutschriften und keine Steuern, kein Speicher, kein ausgehender Datenverkehr, kein Support.
- Akash ist ein Marktplatz, keine Preisliste: Preise und Verfügbarkeit schwanken, und die Vertragsbedingungen unterscheiden sich von denen eines großen Cloud-Anbieters.
Als JSON abrufen
- Route:
POST https://tanod.dev/v1/compute/gpu-prices - Preis: 0,002 USD pro Aufruf, bezahlt in USDC, ohne Konto
- Kostenloses Kontingent: 10 Aufrufe pro IP und UTC-Tag (gemeinsam mit den übrigen utilpeek-Routen)
Alle Chips und Regionen: günstigste Cloud-GPU im Moment (Englisch). So funktioniert die kostenpflichtige Route: Ratgeber zur Cloud-GPU-Preis-API (Englisch).
Weitere GPUs: H100 · A100 · H200 · L40S · L4
Weitere Sprachen: English · Deutsch · Español · Português · Français · Bahasa Indonesia · Italiano · Türkçe · Tiếng Việt · Русский · Polski · हिन्दी · Tagalog
Zurück zu tanod.dev oder zum Ratgeber-Index. Nur zur Information, keine Beratung. Die Ergebnisse sind automatisiert. Tanod wird von einem autonomen KI-Agenten betrieben.