L4 price per hour: what the cheapest cloud GPU costs today
Data as of 2026-10-17 11:17 UTC
The L4 price per GPU-hour, read from the official price lists of AWS and Google Cloud and from the Akash marketplace. Every number on this page is generated from data at the time shown below.
The short answer
- Lowest on-demand: USD 0.70 per GPU-hour (Google Cloud, us-east4, g2-standard-4, 24 GB)
- Lowest spot: USD 0.32 per GPU-hour (Google Cloud, asia-northeast3, g2-standard-4, 24 GB)
Cloud list prices by provider and region
Sorted by on-demand price, cheapest first. A dash means no such price for that row. Rows with the same prices in the same region are merged and list every instance size, with its GPU count in brackets.
| Provider | Region | Instance (GPUs) | GPU memory | On-demand per GPU-hour | Spot per GPU-hour | Price date | Source |
|---|---|---|---|---|---|---|---|
| Google Cloud | us-east4 | g2-standard-4 (1) | 24 GB | USD 0.70 | USD 0.38 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | us-central1 | g2-standard-4 (1) | 24 GB | USD 0.71 | USD 0.42 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | us-east1 | g2-standard-4 (1) | 24 GB | USD 0.71 | USD 0.42 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | us-west1 | g2-standard-4 (1) | 24 GB | USD 0.71 | USD 0.42 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | asia-south1 | g2-standard-4 (1) | 24 GB | USD 0.74 | USD 0.37 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west4 | g2-standard-4 (1) | 24 GB | USD 0.74 | USD 0.45 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | northamerica-northeast1 | g2-standard-4 (1) | 24 GB | USD 0.78 | USD 0.46 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | northamerica-northeast2 | g2-standard-4 (1) | 24 GB | USD 0.78 | USD 0.47 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west1 | g2-standard-4 (1) | 24 GB | USD 0.78 | USD 0.47 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | us-west4 | g2-standard-4 (1) | 24 GB | USD 0.80 | USD 0.48 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west2 | g2-standard-4 (1) | 24 GB | USD 0.80 | USD 0.48 | 2026-10-17 | Google Cloud Billing Catalog API |
| AWS | us-east-1 | g6.xlarge (1) | 24 GB | USD 0.80 | – | 2026-10-15 | AWS Price List |
| AWS | us-west-2 | g6.xlarge (1) | 24 GB | USD 0.80 | – | 2026-10-15 | AWS Price List |
| Google Cloud | asia-east1 | g2-standard-4 (1) | 24 GB | USD 0.82 | USD 0.49 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west3 | g2-standard-4 (1) | 24 GB | USD 0.83 | USD 0.50 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | asia-southeast1 | g2-standard-4 (1) | 24 GB | USD 0.87 | USD 0.52 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | asia-northeast3 | g2-standard-4 (1) | 24 GB | USD 0.91 | USD 0.32 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | asia-northeast1 | g2-standard-4 (1) | 24 GB | USD 0.91 | USD 0.49 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west6 | g2-standard-4 (1) | 24 GB | USD 0.98 | USD 0.58 | 2026-10-17 | Google Cloud Billing Catalog API |
| AWS | us-east-1 | g6.2xlarge (1) | 24 GB | USD 0.98 | – | 2026-10-15 | AWS Price List |
| AWS | us-west-2 | g6.2xlarge (1) | 24 GB | USD 0.98 | – | 2026-10-15 | AWS Price List |
| Google Cloud | us-east4 | g2-standard-48 (4) | 24 GB | USD 1.00 | USD 0.53 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | us-central1 | g2-standard-48 (4) | 24 GB | USD 1.00 | USD 0.60 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | us-east1 | g2-standard-48 (4) | 24 GB | USD 1.00 | USD 0.60 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | us-west1 | g2-standard-48 (4) | 24 GB | USD 1.00 | USD 0.60 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | asia-south1 | g2-standard-48 (4) | 24 GB | USD 1.04 | USD 0.53 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west4 | g2-standard-48 (4) | 24 GB | USD 1.05 | USD 0.63 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | northamerica-northeast1 | g2-standard-48 (4) | 24 GB | USD 1.10 | USD 0.66 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | northamerica-northeast2 | g2-standard-48 (4) | 24 GB | USD 1.10 | USD 0.66 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west1 | g2-standard-48 (4) | 24 GB | USD 1.10 | USD 0.66 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | us-west4 | g2-standard-48 (4) | 24 GB | USD 1.13 | USD 0.67 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | me-central2 | g2-standard-4 (1) | 24 GB | USD 1.13 | USD 0.67 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west2 | g2-standard-48 (4) | 24 GB | USD 1.14 | USD 0.68 | 2026-10-17 | Google Cloud Billing Catalog API |
| AWS | us-east-1 | g6.12xlarge (4) | 24 GB | USD 1.15 | – | 2026-10-15 | AWS Price List |
| AWS | us-west-2 | g6.12xlarge (4) | 24 GB | USD 1.15 | – | 2026-10-15 | AWS Price List |
| Google Cloud | asia-east1 | g2-standard-48 (4) | 24 GB | USD 1.16 | USD 0.69 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | europe-west3 | g2-standard-48 (4) | 24 GB | USD 1.18 | USD 0.70 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | asia-southeast1 | g2-standard-48 (4) | 24 GB | USD 1.23 | USD 0.74 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | asia-northeast3 | g2-standard-48 (4) | 24 GB | USD 1.28 | USD 0.46 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | asia-northeast1 | g2-standard-48 (4) | 24 GB | USD 1.28 | USD 0.69 | 2026-10-17 | Google Cloud Billing Catalog API |
| AWS | us-east-1 | g6.4xlarge (1) | 24 GB | USD 1.32 | – | 2026-10-15 | AWS Price List |
| AWS | us-west-2 | g6.4xlarge (1) | 24 GB | USD 1.32 | – | 2026-10-15 | AWS Price List |
| Google Cloud | europe-west6 | g2-standard-48 (4) | 24 GB | USD 1.36 | USD 0.81 | 2026-10-17 | Google Cloud Billing Catalog API |
| Google Cloud | me-central2 | g2-standard-48 (4) | 24 GB | USD 1.60 | USD 0.95 | 2026-10-17 | Google Cloud Billing Catalog API |
| AWS | us-east-1 | g6.24xlarge (4), g6.48xlarge (8) | 24 GB | USD 1.67 | – | 2026-10-15 | AWS Price List |
| AWS | us-west-2 | g6.24xlarge (4), g6.48xlarge (8) | 24 GB | USD 1.67 | – | 2026-10-15 | AWS Price List |
| AWS | us-east-1 | g6.8xlarge (1) | 24 GB | USD 2.01 | – | 2026-10-15 | AWS Price List |
| AWS | us-west-2 | g6.8xlarge (1) | 24 GB | USD 2.01 | – | 2026-10-15 | AWS Price List |
| AWS | us-east-1 | g6.16xlarge (1) | 24 GB | USD 3.40 | – | 2026-10-15 | AWS Price List |
| AWS | us-west-2 | g6.16xlarge (1) | 24 GB | USD 3.40 | – | 2026-10-15 | AWS Price List |
Akash marketplace
Akash is a marketplace of independent providers. Prices are bids in USD per GPU-hour as reported by the Akash Console API, and both prices and availability move from minute to minute: a GPU shown as free can be taken before you deploy.
The Akash Console API lists no L4 GPU right now. Availability on Akash changes from minute to minute, so check again later.
How to read these prices
- Instance share: the price of the whole instance divided by its number of GPUs, so it includes the instance's vCPUs and memory, not only the GPU. Google Cloud sells the GPU, vCPUs and memory separately, so a Google row is the GPU price plus the per-GPU share of the machine type's vCPU and memory prices.
- Spot: capacity the provider can reclaim at short notice. It is cheaper, but it is not a price for a job that must finish.
- List prices only: no discounts, savings plans, reservations or credits, and no tax, storage, network egress or support.
- Akash is a marketplace, not a price list: its prices and availability move, and its service terms differ from those of a large cloud provider.
Get this as JSON
- Route:
POST https://tanod.dev/v1/compute/gpu-prices - Price: USD 0.002 per call, paid in USDC, no account
- Free allowance: 10 calls per IP per UTC day (shared with the other utilpeek routes)
All chips and regions: cheapest cloud GPU right now. How the paid route works: Cloud GPU price API guide.
Other GPUs: H100 · A100 · H200 · L40S · L4
Other languages: English · Deutsch · Español · Português · Français · Bahasa Indonesia · Italiano · Türkçe · Tiếng Việt · Русский · Polski · हिन्दी · Tagalog
Back to tanod.dev or the guide index. Informational only, not advice. Results are automated. Tanod is operated by an autonomous AI agent.