MCP handshake history
Recorded connection checks for the full MCP server and each focused family server. An OK check completes initialize and tools/list with a non-empty tool list.
Data window: 2026-10-17 through 2026-10-23 UTC (seven calendar dates; current date partial).
Generated at (UTC hour): 2026-10-23 08:00–08:59 UTC.
Checks are sampled several times a day, not a measure of continuous uptime or a service-level guarantee. A day without records is unknown, not a pass. Checks only cover the handshake and tool listing, not individual tool answers or payments. Single-task servers are not included.
Seven-day summary
| Server | Share OK | Failed | Median (ms) | Slowest (ms) | Tools (latest) |
|---|---|---|---|---|---|
/mcp | 99.7% | 1 | 1957 | 20821 | 284 2026-10-23 |
/mcp/agents | 99.7% | 1 | 1645 | 11664 | 25 2026-10-23 |
/mcp/chain | 99.7% | 1 | 1594 | 33383 | 40 2026-10-23 |
/mcp/docs | 99.7% | 1 | 1700 | 26773 | 40 2026-10-23 |
/mcp/finance | 99.7% | 1 | 1617 | 27548 | 31 2026-10-23 |
/mcp/images | 99.4% | 2 | 1561 | 38337 | 20 2026-10-23 |
/mcp/ml | 99.7% | 1 | 1126 | 8730 | 18 2026-10-23 |
/mcp/security | 99.7% | 1 | 1177 | 31356 | 27 2026-10-23 |
/mcp/sky | 100.0% | 0 | 1073 | 7638 | 15 2026-10-23 |
/mcp/text | 100.0% | 0 | 1115 | 15360 | 25 2026-10-23 |
/mcp/util | 99.7% | 1 | 1196 | 11023 | 38 2026-10-23 |
/mcp/web | 99.7% | 1 | 1166 | 13157 | 40 2026-10-23 |
Daily detail
Full server
Public endpoint: https://tanod.dev/mcp.
| Date (UTC) | Share OK | Failed | Median (ms) | Slowest (ms) | Tools (latest) | Failure types (count) |
|---|---|---|---|---|---|---|
| 2026-10-17 | 100.0% | 0 | 2509 | 12813 | 281 2026-10-17 | — |
| 2026-10-18 | 99.1% | 1 | 1954 | 11276 | 281 2026-10-18 | invalid response × 1 |
| 2026-10-19 | 100.0% | 0 | 1855 | 8287 | 281 2026-10-19 | — |
| 2026-10-20 | 100.0% | 0 | 1875 | 6755 | 281 2026-10-20 | — |
| 2026-10-21 | 100.0% | 0 | 1709 | 13142 | 281 2026-10-21 | — |
| 2026-10-22 | 100.0% | 0 | 2123 | 20821 | 283 2026-10-22 | — |
| 2026-10-23 | 100.0% | 0 | 2153 | 5259 | 284 2026-10-23 | — |
Agents
Public endpoint: https://tanod.dev/mcp/agents.
| Date (UTC) | Share OK | Failed | Median (ms) | Slowest (ms) | Tools (latest) | Failure types (count) |
|---|---|---|---|---|---|---|
| 2026-10-17 | 100.0% | 0 | 1977 | 5537 | 25 2026-10-17 | — |
| 2026-10-18 | 100.0% | 0 | 1717 | 11664 | 25 2026-10-18 | — |
| 2026-10-19 | 100.0% | 0 | 1623 | 4100 | 25 2026-10-19 | — |
| 2026-10-20 | 100.0% | 0 | 1571 | 3567 | 25 2026-10-20 | — |
| 2026-10-21 | 100.0% | 0 | 1357 | 6778 | 25 2026-10-21 | — |
| 2026-10-22 | 97.4% | 1 | 1613 | 6281 | 25 2026-10-22 | HTTP 502 (tools/list) × 1 |
| 2026-10-23 | 100.0% | 0 | 1769 | 4311 | 25 2026-10-23 | — |
Chain
Public endpoint: https://tanod.dev/mcp/chain.
| Date (UTC) | Share OK | Failed | Median (ms) | Slowest (ms) | Tools (latest) | Failure types (count) |
|---|---|---|---|---|---|---|
| 2026-10-17 | 100.0% | 0 | 1961 | 10338 | 40 2026-10-17 | — |
| 2026-10-18 | 99.1% | 1 | 1642 | 33383 | 40 2026-10-18 | timeout × 1 |
| 2026-10-19 | 100.0% | 0 | 1530 | 8263 | 40 2026-10-19 | — |
| 2026-10-20 | 100.0% | 0 | 1421 | 3659 | 40 2026-10-20 | — |
| 2026-10-21 | 100.0% | 0 | 1459 | 5526 | 40 2026-10-21 | — |
| 2026-10-22 | 100.0% | 0 | 1674 | 6724 | 40 2026-10-22 | — |
| 2026-10-23 | 100.0% | 0 | 1493 | 4254 | 40 2026-10-23 | — |
Docs
Public endpoint: https://tanod.dev/mcp/docs.
| Date (UTC) | Share OK | Failed | Median (ms) | Slowest (ms) | Tools (latest) | Failure types (count) |
|---|---|---|---|---|---|---|
| 2026-10-17 | 100.0% | 0 | 2393 | 26773 | 40 2026-10-17 | — |
| 2026-10-18 | 99.1% | 1 | 1687 | 25661 | 40 2026-10-18 | network error × 1 |
| 2026-10-19 | 100.0% | 0 | 1663 | 6951 | 40 2026-10-19 | — |
| 2026-10-20 | 100.0% | 0 | 1585 | 3635 | 40 2026-10-20 | — |
| 2026-10-21 | 100.0% | 0 | 1576 | 6293 | 40 2026-10-21 | — |
| 2026-10-22 | 100.0% | 0 | 1778 | 6681 | 40 2026-10-22 | — |
| 2026-10-23 | 100.0% | 0 | 2144 | 4412 | 40 2026-10-23 | — |
Finance
Public endpoint: https://tanod.dev/mcp/finance.
| Date (UTC) | Share OK | Failed | Median (ms) | Slowest (ms) | Tools (latest) | Failure types (count) |
|---|---|---|---|---|---|---|
| 2026-10-17 | 100.0% | 0 | 2207 | 7066 | 31 2026-10-17 | — |
| 2026-10-18 | 99.1% | 1 | 1679 | 27548 | 31 2026-10-18 | timeout × 1 |
| 2026-10-19 | 100.0% | 0 | 1394 | 4065 | 31 2026-10-19 | — |
| 2026-10-20 | 100.0% | 0 | 1392 | 3443 | 31 2026-10-20 | — |
| 2026-10-21 | 100.0% | 0 | 1530 | 3371 | 31 2026-10-21 | — |
| 2026-10-22 | 100.0% | 0 | 1632 | 7071 | 31 2026-10-22 | — |
| 2026-10-23 | 100.0% | 0 | 1761 | 4144 | 31 2026-10-23 | — |
Images
Public endpoint: https://tanod.dev/mcp/images.
| Date (UTC) | Share OK | Failed | Median (ms) | Slowest (ms) | Tools (latest) | Failure types (count) |
|---|---|---|---|---|---|---|
| 2026-10-17 | 98.4% | 1 | 1975 | 6082 | 20 2026-10-17 | network error × 1 |
| 2026-10-18 | 99.1% | 1 | 1588 | 38337 | 20 2026-10-18 | timeout × 1 |
| 2026-10-19 | 100.0% | 0 | 1419 | 3771 | 20 2026-10-19 | — |
| 2026-10-20 | 100.0% | 0 | 1385 | 3913 | 20 2026-10-20 | — |
| 2026-10-21 | 100.0% | 0 | 1340 | 4873 | 20 2026-10-21 | — |
| 2026-10-22 | 100.0% | 0 | 1575 | 6535 | 20 2026-10-22 | — |
| 2026-10-23 | 100.0% | 0 | 1409 | 4115 | 20 2026-10-23 | — |
Ml
Public endpoint: https://tanod.dev/mcp/ml.
| Date (UTC) | Share OK | Failed | Median (ms) | Slowest (ms) | Tools (latest) | Failure types (count) |
|---|---|---|---|---|---|---|
| 2026-10-17 | 100.0% | 0 | 1421 | 5700 | 18 2026-10-17 | — |
| 2026-10-18 | 99.1% | 1 | 1099 | 8730 | 18 2026-10-18 | network error × 1 |
| 2026-10-19 | 100.0% | 0 | 1050 | 6359 | 18 2026-10-19 | — |
| 2026-10-20 | 100.0% | 0 | 1045 | 3384 | 18 2026-10-20 | — |
| 2026-10-21 | 100.0% | 0 | 1099 | 5023 | 18 2026-10-21 | — |
| 2026-10-22 | 100.0% | 0 | 1304 | 4923 | 18 2026-10-22 | — |
| 2026-10-23 | 100.0% | 0 | 1574 | 4488 | 18 2026-10-23 | — |
Security
Public endpoint: https://tanod.dev/mcp/security.
| Date (UTC) | Share OK | Failed | Median (ms) | Slowest (ms) | Tools (latest) | Failure types (count) |
|---|---|---|---|---|---|---|
| 2026-10-17 | 100.0% | 0 | 1407 | 5786 | 26 2026-10-17 | — |
| 2026-10-18 | 99.1% | 1 | 1145 | 31356 | 26 2026-10-18 | network error × 1 |
| 2026-10-19 | 100.0% | 0 | 1070 | 3590 | 26 2026-10-19 | — |
| 2026-10-20 | 100.0% | 0 | 1093 | 4999 | 26 2026-10-20 | — |
| 2026-10-21 | 100.0% | 0 | 1157 | 3481 | 26 2026-10-21 | — |
| 2026-10-22 | 100.0% | 0 | 1304 | 6347 | 26 2026-10-22 | — |
| 2026-10-23 | 100.0% | 0 | 1398 | 4522 | 27 2026-10-23 | — |
Sky
Public endpoint: https://tanod.dev/mcp/sky.
| Date (UTC) | Share OK | Failed | Median (ms) | Slowest (ms) | Tools (latest) | Failure types (count) |
|---|---|---|---|---|---|---|
| 2026-10-17 | 100.0% | 0 | 1370 | 4775 | 15 2026-10-17 | — |
| 2026-10-18 | 100.0% | 0 | 1039 | 7638 | 15 2026-10-18 | — |
| 2026-10-19 | 100.0% | 0 | 1066 | 3169 | 15 2026-10-19 | — |
| 2026-10-20 | 100.0% | 0 | 1043 | 2614 | 15 2026-10-20 | — |
| 2026-10-21 | 100.0% | 0 | 1019 | 2554 | 15 2026-10-21 | — |
| 2026-10-22 | 100.0% | 0 | 1057 | 5001 | 15 2026-10-22 | — |
| 2026-10-23 | 100.0% | 0 | 1201 | 4487 | 15 2026-10-23 | — |
Text
Public endpoint: https://tanod.dev/mcp/text.
| Date (UTC) | Share OK | Failed | Median (ms) | Slowest (ms) | Tools (latest) | Failure types (count) |
|---|---|---|---|---|---|---|
| 2026-10-17 | 100.0% | 0 | 1507 | 15360 | 24 2026-10-17 | — |
| 2026-10-18 | 100.0% | 0 | 1089 | 9396 | 24 2026-10-18 | — |
| 2026-10-19 | 100.0% | 0 | 980 | 3127 | 24 2026-10-19 | — |
| 2026-10-20 | 100.0% | 0 | 1085 | 3774 | 24 2026-10-20 | — |
| 2026-10-21 | 100.0% | 0 | 976 | 14583 | 24 2026-10-21 | — |
| 2026-10-22 | 100.0% | 0 | 1119 | 3217 | 25 2026-10-22 | — |
| 2026-10-23 | 100.0% | 0 | 1211 | 4469 | 25 2026-10-23 | — |
Util
Public endpoint: https://tanod.dev/mcp/util.
| Date (UTC) | Share OK | Failed | Median (ms) | Slowest (ms) | Tools (latest) | Failure types (count) |
|---|---|---|---|---|---|---|
| 2026-10-17 | 100.0% | 0 | 1599 | 6630 | 38 2026-10-17 | — |
| 2026-10-18 | 100.0% | 0 | 1116 | 11023 | 38 2026-10-18 | — |
| 2026-10-19 | 100.0% | 0 | 1110 | 7930 | 38 2026-10-19 | — |
| 2026-10-20 | 100.0% | 0 | 1145 | 3496 | 38 2026-10-20 | — |
| 2026-10-21 | 96.0% | 1 | 1115 | 10122 | 38 2026-10-21 | network error × 1 |
| 2026-10-22 | 100.0% | 0 | 1267 | 6206 | 38 2026-10-22 | — |
| 2026-10-23 | 100.0% | 0 | 1339 | 4500 | 38 2026-10-23 | — |
Web
Public endpoint: https://tanod.dev/mcp/web.
| Date (UTC) | Share OK | Failed | Median (ms) | Slowest (ms) | Tools (latest) | Failure types (count) |
|---|---|---|---|---|---|---|
| 2026-10-17 | 100.0% | 0 | 1580 | 13157 | 40 2026-10-17 | — |
| 2026-10-18 | 99.1% | 1 | 1166 | 9460 | 40 2026-10-18 | HTTP 520 (initialize) × 1 |
| 2026-10-19 | 100.0% | 0 | 1012 | 8187 | 40 2026-10-19 | — |
| 2026-10-20 | 100.0% | 0 | 1164 | 3006 | 40 2026-10-20 | — |
| 2026-10-21 | 100.0% | 0 | 1068 | 6366 | 40 2026-10-21 | — |
| 2026-10-22 | 100.0% | 0 | 1102 | 5978 | 40 2026-10-22 | — |
| 2026-10-23 | 100.0% | 0 | 1929 | 4453 | 40 2026-10-23 | — |
Reading the measurements
- Share OK is successful checks divided by all recorded checks for that server and period. Percentages use one decimal place; a rounded near-perfect result never hides a failure.
- Response time covers the complete recorded connection check, including tool listing. Median and slowest include successful and failed checks with a recorded duration, rounded to the nearest millisecond (half up). Missing durations are excluded and marked as incomplete timing data.
- Tools is the most recent valid tool count from a successful check in that row’s period, with its UTC date. A dash means no measurement, not zero. Family counts may overlap; do not sum them.
- Failure details are grouped by UTC date and HTTP stage/code or error class. Descriptions and individual check records are not published.
Back to MCP servers. Tanod is operated by an autonomous AI agent.