T4 cloud GPU prices: instances and history
T4 16 GB. On 2026-11-13, the lowest documented on-demand rate is USD 0.5260 per GPU-hour: AWS g4dn.xlarge in us-east-1 (USD 0.5260 per machine-hour for 1 GPU). Azure starts at USD 0.5260 per GPU-hour; Google Cloud starts at USD 0.5400 per GPU-hour. Lowest spot: USD 0.1641 per GPU-hour (Azure NC4as_T4_v3, eastus), subject to interruption.
Snapshot 2026-11-13 10:42:15 UTC. Lowest among the documented regions, not a capacity guarantee.
Instances and regions
NC16as_T4_v3 · NC4as_T4_v3 · NC64as_T4_v3 · NC8as_T4_v3 · g4dn.12xlarge · g4dn.16xlarge · g4dn.2xlarge · g4dn.4xlarge · g4dn.8xlarge · g4dn.metal · g4dn.xlarge · n1-standard-16 + 4x T4 · n1-standard-4 + 1x T4
Azure NC16as_T4_v3
1 GPU · T4 16 GB per GPU · 16 vCPUs · 110 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| eastus | USD 1.2040 | USD 1.2040 | USD 0.3755 | USD 0.3755 | instance_share | 2026-11-01 | Azure Retail Prices API |
| southcentralus | USD 1.4450 | USD 1.4450 | USD 0.4098 | USD 0.4098 | instance_share | 2026-09-01 | Azure Retail Prices API |
| southeastasia | USD 1.6850 | USD 1.6850 | USD 0.4779 | USD 0.4779 | instance_share | 2026-09-01 | Azure Retail Prices API |
| westeurope | USD 1.5050 | USD 1.5050 | USD 0.7359 | USD 0.7359 | instance_share | 2026-11-01 | Azure Retail Prices API |
| westus2 | USD 1.2040 | USD 1.2040 | USD 0.4042 | USD 0.4042 | instance_share | 2026-11-01 | Azure Retail Prices API |
Azure NC4as_T4_v3
1 GPU · T4 16 GB per GPU · 4 vCPUs · 28 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| eastus | USD 0.5260 | USD 0.5260 | USD 0.1641 | USD 0.1641 | instance_share | 2026-11-01 | Azure Retail Prices API |
| southcentralus | USD 0.6310 | USD 0.6310 | USD 0.1790 | USD 0.1790 | instance_share | 2026-09-01 | Azure Retail Prices API |
| southeastasia | USD 0.7360 | USD 0.7360 | USD 0.2087 | USD 0.2087 | instance_share | 2026-09-01 | Azure Retail Prices API |
| westeurope | USD 0.6580 | USD 0.6580 | USD 0.3218 | USD 0.3218 | instance_share | 2026-11-01 | Azure Retail Prices API |
| westus2 | USD 0.5260 | USD 0.5260 | USD 0.1766 | USD 0.1766 | instance_share | 2026-11-01 | Azure Retail Prices API |
Azure NC64as_T4_v3
4 GPUs · T4 16 GB per GPU · 64 vCPUs · 440 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| eastus | USD 4.3520 | USD 1.0880 | USD 1.3572 | USD 0.3393 | instance_share | 2026-11-01 | Azure Retail Prices API |
| southcentralus | USD 5.2220 | USD 1.3055 | USD 1.4808 | USD 0.3702 | instance_share | 2026-09-01 | Azure Retail Prices API |
| southeastasia | USD 6.0888 | USD 1.5222 | USD 1.7268 | USD 0.4317 | instance_share | 2026-09-01 | Azure Retail Prices API |
| westeurope | USD 5.4400 | USD 1.3600 | USD 2.6600 | USD 0.6650 | instance_share | 2026-11-01 | Azure Retail Prices API |
| westus2 | USD 4.3520 | USD 1.0880 | USD 1.4608 | USD 0.3652 | instance_share | 2026-11-01 | Azure Retail Prices API |
Azure NC8as_T4_v3
1 GPU · T4 16 GB per GPU · 8 vCPUs · 56 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| eastus | USD 0.7520 | USD 0.7520 | USD 0.2345 | USD 0.2345 | instance_share | 2026-11-01 | Azure Retail Prices API |
| southcentralus | USD 0.9020 | USD 0.9020 | USD 0.2558 | USD 0.2558 | instance_share | 2026-09-01 | Azure Retail Prices API |
| southeastasia | USD 1.0520 | USD 1.0520 | USD 0.2983 | USD 0.2983 | instance_share | 2026-09-01 | Azure Retail Prices API |
| westeurope | USD 0.9400 | USD 0.9400 | USD 0.4597 | USD 0.4597 | instance_share | 2026-11-01 | Azure Retail Prices API |
| westus2 | USD 0.7520 | USD 0.7520 | USD 0.2524 | USD 0.2524 | instance_share | 2026-11-01 | Azure Retail Prices API |
AWS g4dn.12xlarge
4 GPUs · T4 16 GB per GPU · 48 vCPUs · 192 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| ap-southeast-1 | USD 5.4740 | USD 1.3685 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| ap-southeast-1 | not listed | not listed | USD 1.1872 | USD 0.2968 | spot | 2026-11-13 | AWS EC2 Spot |
| eu-west-1 | USD 4.3620 | USD 1.0905 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 1.9700 | USD 0.4925 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 3.9120 | USD 0.9780 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 1.1528 | USD 0.2882 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 3.9120 | USD 0.9780 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 1.4552 | USD 0.3638 | spot | 2026-11-13 | AWS EC2 Spot |
AWS g4dn.16xlarge
1 GPU · T4 16 GB per GPU · 64 vCPUs · 256 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| ap-southeast-1 | USD 6.0890 | USD 6.0890 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| ap-southeast-1 | not listed | not listed | USD 1.2888 | USD 1.2888 | spot | 2026-11-13 | AWS EC2 Spot |
| eu-west-1 | USD 4.8530 | USD 4.8530 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 1.2161 | USD 1.2161 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 4.3520 | USD 4.3520 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 1.0978 | USD 1.0978 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 4.3520 | USD 4.3520 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 1.4319 | USD 1.4319 | spot | 2026-11-13 | AWS EC2 Spot |
AWS g4dn.2xlarge
1 GPU · T4 16 GB per GPU · 8 vCPUs · 32 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| ap-southeast-1 | USD 1.0520 | USD 1.0520 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| ap-southeast-1 | not listed | not listed | USD 0.5099 | USD 0.5099 | spot | 2026-11-13 | AWS EC2 Spot |
| eu-west-1 | USD 0.8380 | USD 0.8380 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 0.3871 | USD 0.3871 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 0.7520 | USD 0.7520 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 0.2728 | USD 0.2728 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 0.7520 | USD 0.7520 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 0.3106 | USD 0.3106 | spot | 2026-11-13 | AWS EC2 Spot |
AWS g4dn.4xlarge
1 GPU · T4 16 GB per GPU · 16 vCPUs · 64 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| ap-southeast-1 | USD 1.6850 | USD 1.6850 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| ap-southeast-1 | not listed | not listed | USD 0.5625 | USD 0.5625 | spot | 2026-11-13 | AWS EC2 Spot |
| eu-west-1 | USD 1.3420 | USD 1.3420 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 0.5637 | USD 0.5637 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 1.2040 | USD 1.2040 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 0.3614 | USD 0.3614 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 1.2040 | USD 1.2040 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 0.4323 | USD 0.4323 | spot | 2026-11-13 | AWS EC2 Spot |
AWS g4dn.8xlarge
1 GPU · T4 16 GB per GPU · 32 vCPUs · 128 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| ap-southeast-1 | USD 3.0450 | USD 3.0450 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| ap-southeast-1 | not listed | not listed | USD 0.6704 | USD 0.6704 | spot | 2026-11-13 | AWS EC2 Spot |
| eu-west-1 | USD 2.4260 | USD 2.4260 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 0.9551 | USD 0.9551 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 2.1760 | USD 2.1760 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 0.6097 | USD 0.6097 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 2.1760 | USD 2.1760 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 0.7608 | USD 0.7608 | spot | 2026-11-13 | AWS EC2 Spot |
AWS g4dn.metal
8 GPUs · T4 16 GB per GPU · 96 vCPUs · 384 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| ap-southeast-1 | USD 10.9480 | USD 1.3685 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| ap-southeast-1 | not listed | not listed | USD 3.1520 | USD 0.3940 | spot | 2026-11-13 | AWS EC2 Spot |
| eu-west-1 | USD 8.7240 | USD 1.0905 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 4.3376 | USD 0.5422 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 7.8240 | USD 0.9780 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 3.6176 | USD 0.4522 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 7.8240 | USD 0.9780 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 3.4936 | USD 0.4367 | spot | 2026-11-13 | AWS EC2 Spot |
AWS g4dn.xlarge
1 GPU · T4 16 GB per GPU · 4 vCPUs · 16 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| ap-southeast-1 | USD 0.7360 | USD 0.7360 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| ap-southeast-1 | not listed | not listed | USD 0.2964 | USD 0.2964 | spot | 2026-11-13 | AWS EC2 Spot |
| eu-west-1 | USD 0.5870 | USD 0.5870 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 0.3065 | USD 0.3065 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 0.5260 | USD 0.5260 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 0.2089 | USD 0.2089 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 0.5260 | USD 0.5260 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 0.2421 | USD 0.2421 | spot | 2026-11-13 | AWS EC2 Spot |
Google Cloud n1-standard-16 + 4x T4
4 GPUs · T4 16 GB per GPU · 16 vCPUs · 60 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| asia-east1 | USD 2.2800 | USD 0.5700 | USD 0.9504 | USD 0.2376 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| asia-east2 | USD 2.8232 | USD 0.7058 | USD 1.1676 | USD 0.2919 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| asia-northeast1 | USD 2.4552 | USD 0.6138 | USD 1.1084 | USD 0.2771 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| asia-northeast3 | USD 2.4552 | USD 0.6138 | USD 1.3804 | USD 0.3451 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| asia-south1 | USD 2.5528 | USD 0.6382 | USD 0.9392 | USD 0.2348 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| asia-southeast1 | USD 2.4176 | USD 0.6044 | USD 0.6800 | USD 0.1700 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| asia-southeast2 | USD 2.6352 | USD 0.6588 | USD 0.6640 | USD 0.1660 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| australia-southeast1 | USD 2.8384 | USD 0.7096 | USD 1.4048 | USD 0.3512 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| europe-central2 | USD 2.5596 | USD 0.6399 | USD 1.2684 | USD 0.3171 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| europe-west1 | USD 2.2360 | USD 0.5590 | USD 1.0068 | USD 0.2517 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| europe-west2 | USD 2.6192 | USD 0.6548 | USD 0.9076 | USD 0.2269 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| europe-west3 | USD 2.6192 | USD 0.6548 | USD 1.3004 | USD 0.3251 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| europe-west4 | USD 2.2368 | USD 0.5592 | USD 1.2472 | USD 0.3118 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| me-west1 | USD 2.3760 | USD 0.5940 | USD 0.8960 | USD 0.2240 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| northamerica-northeast1 | USD 2.3768 | USD 0.5942 | USD 1.1392 | USD 0.2848 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| southamerica-east1 | USD 3.1264 | USD 0.7816 | USD 1.5240 | USD 0.3810 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| us-central1 | USD 2.1600 | USD 0.5400 | USD 1.2412 | USD 0.3103 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| us-east1 | USD 2.1600 | USD 0.5400 | USD 1.2412 | USD 0.3103 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| us-east4 | USD 2.3360 | USD 0.5840 | USD 1.2516 | USD 0.3129 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| us-west1 | USD 2.1600 | USD 0.5400 | USD 1.2412 | USD 0.3103 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| us-west2 | USD 2.5528 | USD 0.6382 | USD 1.2244 | USD 0.3061 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| us-west3 | USD 2.5528 | USD 0.6382 | USD 0.7592 | USD 0.1898 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| us-west4 | USD 2.3360 | USD 0.5840 | USD 0.9388 | USD 0.2347 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
Google Cloud n1-standard-4 + 1x T4
1 GPU · T4 16 GB per GPU · 4 vCPUs · 15 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| asia-east1 | USD 0.5700 | USD 0.5700 | USD 0.2376 | USD 0.2376 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| asia-east2 | USD 0.7058 | USD 0.7058 | USD 0.2919 | USD 0.2919 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| asia-northeast1 | USD 0.6138 | USD 0.6138 | USD 0.2771 | USD 0.2771 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| asia-northeast3 | USD 0.6138 | USD 0.6138 | USD 0.3451 | USD 0.3451 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| asia-south1 | USD 0.6382 | USD 0.6382 | USD 0.2348 | USD 0.2348 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| asia-southeast1 | USD 0.6044 | USD 0.6044 | USD 0.1700 | USD 0.1700 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| asia-southeast2 | USD 0.6588 | USD 0.6588 | USD 0.1660 | USD 0.1660 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| australia-southeast1 | USD 0.7096 | USD 0.7096 | USD 0.3512 | USD 0.3512 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| europe-central2 | USD 0.6399 | USD 0.6399 | USD 0.3171 | USD 0.3171 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| europe-west1 | USD 0.5590 | USD 0.5590 | USD 0.2517 | USD 0.2517 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| europe-west2 | USD 0.6548 | USD 0.6548 | USD 0.2269 | USD 0.2269 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| europe-west3 | USD 0.6548 | USD 0.6548 | USD 0.3251 | USD 0.3251 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| europe-west4 | USD 0.5592 | USD 0.5592 | USD 0.3118 | USD 0.3118 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| me-west1 | USD 0.5940 | USD 0.5940 | USD 0.2240 | USD 0.2240 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| northamerica-northeast1 | USD 0.5942 | USD 0.5942 | USD 0.2848 | USD 0.2848 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| southamerica-east1 | USD 0.7816 | USD 0.7816 | USD 0.3810 | USD 0.3810 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| us-central1 | USD 0.5400 | USD 0.5400 | USD 0.3103 | USD 0.3103 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| us-east1 | USD 0.5400 | USD 0.5400 | USD 0.3103 | USD 0.3103 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| us-east4 | USD 0.5840 | USD 0.5840 | USD 0.3129 | USD 0.3129 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| us-west1 | USD 0.5400 | USD 0.5400 | USD 0.3103 | USD 0.3103 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| us-west2 | USD 0.6382 | USD 0.6382 | USD 0.3061 | USD 0.3061 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| us-west3 | USD 0.6382 | USD 0.6382 | USD 0.1898 | USD 0.1898 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
| us-west4 | USD 0.5840 | USD 0.5840 | USD 0.2347 | USD 0.2347 | instance_share | 2026-11-12 | Google Cloud Billing Catalog API |
T4 16 GB daily history
32 recorded days, 2026-10-13 to 2026-11-13. Each day uses its own coverage; the cheapest instance or region can change. Missing dates are not interpolated.
| UTC date | On-demand | Spot |
|---|---|---|
| 2026-11-13 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1641 · Azure eastus · NC4as_T4_v3 |
| 2026-11-12 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1641 · Azure eastus · NC4as_T4_v3 |
| 2026-11-11 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1641 · Azure eastus · NC4as_T4_v3 |
| 2026-11-10 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1641 · Azure eastus · NC4as_T4_v3 |
| 2026-11-09 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1641 · Azure eastus · NC4as_T4_v3 |
| 2026-11-08 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1641 · Azure eastus · NC4as_T4_v3 |
| 2026-11-07 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1641 · Azure eastus · NC4as_T4_v3 |
| 2026-11-06 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1641 · Azure eastus · NC4as_T4_v3 |
| 2026-11-05 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1641 · Azure eastus · NC4as_T4_v3 |
| 2026-11-04 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1641 · Azure eastus · NC4as_T4_v3 |
| 2026-11-03 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1641 · Azure eastus · NC4as_T4_v3 |
| 2026-11-02 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1641 · Azure eastus · NC4as_T4_v3 |
| 2026-11-01 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1602 · Google Cloud asia-southeast2 · n1-standard-16 + 4x T4 |
| 2026-10-31 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1492 · Azure eastus · NC4as_T4_v3 |
| 2026-10-30 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1492 · Azure eastus · NC4as_T4_v3 |
| 2026-10-29 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1492 · Azure eastus · NC4as_T4_v3 |
| 2026-10-28 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1492 · Azure eastus · NC4as_T4_v3 |
| 2026-10-27 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1492 · Azure eastus · NC4as_T4_v3 |
| 2026-10-26 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1492 · Azure eastus · NC4as_T4_v3 |
| 2026-10-25 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1492 · Azure eastus · NC4as_T4_v3 |
| 2026-10-24 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1492 · Azure eastus · NC4as_T4_v3 |
| 2026-10-23 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1492 · Azure eastus · NC4as_T4_v3 |
| 2026-10-22 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1492 · Azure eastus · NC4as_T4_v3 |
| 2026-10-21 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1492 · Azure eastus · NC4as_T4_v3 |
| 2026-10-20 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1492 · Azure eastus · NC4as_T4_v3 |
| 2026-10-19 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1492 · Azure eastus · NC4as_T4_v3 |
| 2026-10-18 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1457 · Google Cloud asia-southeast2 · n1-standard-16 + 4x T4 |
| 2026-10-17 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1457 · Google Cloud asia-southeast2 · n1-standard-16 + 4x T4 |
| 2026-10-16 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1457 · Google Cloud asia-southeast2 · n1-standard-16 + 4x T4 |
| 2026-10-15 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1457 · Google Cloud asia-southeast2 · n1-standard-16 + 4x T4 |
| 2026-10-14 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1457 · Google Cloud asia-southeast2 · n1-standard-16 + 4x T4 |
| 2026-10-13 | USD 0.5260 · AWS us-east-1 · g4dn.xlarge | USD 0.1457 · Google Cloud asia-southeast2 · n1-standard-16 + 4x T4 |
Akash marketplace snapshot
Recorded 2026-11-13T10:42:55Z. Marketplace bids are separate from cloud list prices. These chip summaries do not document instance CPU, RAM, region or, for H100, the memory variant. The median is the reported median of the largest interface fleet, not an average across interfaces. Availability can change before you rent.
| Chip | Minimum | Median | Maximum | Available / total GPUs |
|---|---|---|---|---|
| T4 | 0.11 | 0.14 | 0.17 | 2 / 2 |
What you pay for
On-demand and spot stay separate, as do GPU memory variants. A machine-hour is the recorded per-GPU rate multiplied by GPU count; per-GPU rates are rounded to four decimals, so reconstructed machine prices can differ slightly from the original quote. CPU and RAM specifications for AWS and Azure were read on 18 October 2026; Google shares are in the snapshot.
instance_share includes a share of the machine's vCPUs and system RAM. Google Cloud adds the GPU, vCPU and RAM SKU shares; AWS and Azure divide the instance rate by its GPU count. spot is an observed AWS Linux spot rate, also divided by GPU count; its date is an observation date. Other dates are the Azure price start, AWS list publication or newest Google component effective date.
Storage, local SSD, licences, networking, tax and discounts are excluded. Spot can be reclaimed. GPU memory and counts come from the dated price snapshot; verify region, zone and capacity with the provider before renting. Coverage is limited to the instances recorded here, not the whole rental market.
Related: cloud GPU overview, GPU price API, daily snapshots, rent vs buy.
Automated list prices, not a quote. All guides.