A10G cloud GPU prices: instances and history
A10G 24 GB. On 2026-11-13, the lowest documented on-demand rate is USD 1.0060 per GPU-hour: AWS g5.xlarge in us-east-1 (USD 1.0060 per machine-hour for 1 GPU). Lowest spot: USD 0.3348 per GPU-hour (AWS g5.24xlarge, us-west-2), subject to interruption.
Snapshot 2026-11-13 10:42:15 UTC. Lowest among the documented regions, not a capacity guarantee.
Instances and regions
g5.12xlarge · g5.16xlarge · g5.24xlarge · g5.2xlarge · g5.48xlarge · g5.4xlarge · g5.8xlarge · g5.xlarge
AWS g5.12xlarge
4 GPUs · A10G 24 GB per GPU · 48 vCPUs · 192 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| eu-west-1 | USD 6.3316 | USD 1.5829 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 1.9968 | USD 0.4992 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 5.6720 | USD 1.4180 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 2.1912 | USD 0.5478 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 5.6720 | USD 1.4180 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 1.5912 | USD 0.3978 | spot | 2026-11-13 | AWS EC2 Spot |
AWS g5.16xlarge
1 GPU · A10G 24 GB per GPU · 64 vCPUs · 256 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| eu-west-1 | USD 4.5724 | USD 4.5724 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 1.5033 | USD 1.5033 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 4.0960 | USD 4.0960 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 1.1730 | USD 1.1730 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 4.0960 | USD 4.0960 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 1.2960 | USD 1.2960 | spot | 2026-11-13 | AWS EC2 Spot |
AWS g5.24xlarge
4 GPUs · A10G 24 GB per GPU · 96 vCPUs · 384 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| eu-west-1 | USD 9.0912 | USD 2.2728 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 2.7084 | USD 0.6771 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 8.1440 | USD 2.0360 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 2.8876 | USD 0.7219 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 8.1440 | USD 2.0360 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 1.3392 | USD 0.3348 | spot | 2026-11-13 | AWS EC2 Spot |
AWS g5.2xlarge
1 GPU · A10G 24 GB per GPU · 8 vCPUs · 32 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| eu-west-1 | USD 1.3530 | USD 1.3530 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 0.8092 | USD 0.8092 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 1.2120 | USD 1.2120 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 0.8316 | USD 0.8316 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 1.2120 | USD 1.2120 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 0.6667 | USD 0.6667 | spot | 2026-11-13 | AWS EC2 Spot |
AWS g5.48xlarge
8 GPUs · A10G 24 GB per GPU · 192 vCPUs · 768 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| eu-west-1 | USD 18.1824 | USD 2.2728 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 5.3272 | USD 0.6659 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 16.2880 | USD 2.0360 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 8.3792 | USD 1.0474 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 16.2880 | USD 2.0360 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 7.6648 | USD 0.9581 | spot | 2026-11-13 | AWS EC2 Spot |
AWS g5.4xlarge
1 GPU · A10G 24 GB per GPU · 16 vCPUs · 64 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| eu-west-1 | USD 1.8129 | USD 1.8129 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 0.9057 | USD 0.9057 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 1.6240 | USD 1.6240 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 0.7107 | USD 0.7107 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 1.6240 | USD 1.6240 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 0.5737 | USD 0.5737 | spot | 2026-11-13 | AWS EC2 Spot |
AWS g5.8xlarge
1 GPU · A10G 24 GB per GPU · 32 vCPUs · 128 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| eu-west-1 | USD 2.7327 | USD 2.7327 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 1.3768 | USD 1.3768 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 2.4480 | USD 2.4480 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 0.8091 | USD 0.8091 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 2.4480 | USD 2.4480 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 0.8724 | USD 0.8724 | spot | 2026-11-13 | AWS EC2 Spot |
AWS g5.xlarge
1 GPU · A10G 24 GB per GPU · 4 vCPUs · 16 GiB system RAM · machine specifications
| Region | On-demand / machine | On-demand / GPU | Spot / machine | Spot / GPU | Basis | Price date | Source |
|---|---|---|---|---|---|---|---|
| eu-west-1 | USD 1.1230 | USD 1.1230 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| eu-west-1 | not listed | not listed | USD 0.6071 | USD 0.6071 | spot | 2026-11-13 | AWS EC2 Spot |
| us-east-1 | USD 1.0060 | USD 1.0060 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-east-1 | not listed | not listed | USD 0.5099 | USD 0.5099 | spot | 2026-11-13 | AWS EC2 Spot |
| us-west-2 | USD 1.0060 | USD 1.0060 | not listed | not listed | instance_share | 2026-11-10 | AWS Price List |
| us-west-2 | not listed | not listed | USD 0.5947 | USD 0.5947 | spot | 2026-11-13 | AWS EC2 Spot |
A10G 24 GB daily history
32 recorded days, 2026-10-13 to 2026-11-13. Each day uses its own coverage; the cheapest instance or region can change. Missing dates are not interpolated.
| UTC date | On-demand | Spot |
|---|---|---|
| 2026-11-13 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.3348 · AWS us-west-2 · g5.24xlarge |
| 2026-11-12 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.3504 · AWS us-west-2 · g5.24xlarge |
| 2026-11-11 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.3692 · AWS us-west-2 · g5.24xlarge |
| 2026-11-10 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.3844 · AWS us-west-2 · g5.24xlarge |
| 2026-11-09 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.3844 · AWS us-west-2 · g5.24xlarge |
| 2026-11-08 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.4058 · AWS us-west-2 · g5.24xlarge |
| 2026-11-07 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.4136 · AWS us-west-2 · g5.12xlarge |
| 2026-11-06 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.4110 · AWS us-west-2 · g5.12xlarge |
| 2026-11-05 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.4110 · AWS us-west-2 · g5.12xlarge |
| 2026-11-04 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.4120 · AWS us-west-2 · g5.12xlarge |
| 2026-11-03 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.4290 · AWS us-west-2 · g5.12xlarge |
| 2026-11-02 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.4495 · AWS us-west-2 · g5.2xlarge |
| 2026-11-01 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.4629 · AWS us-west-2 · g5.12xlarge |
| 2026-10-31 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.4629 · AWS us-west-2 · g5.12xlarge |
| 2026-10-30 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.4331 · AWS us-west-2 · g5.12xlarge |
| 2026-10-29 | USD 1.0060 · AWS us-east-1 · g5.xlarge | USD 0.4111 · AWS us-west-2 · g5.12xlarge |
| 2026-10-28 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-27 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-26 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-25 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-24 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-23 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-22 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-21 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-20 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-19 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-18 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-17 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-16 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-15 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-14 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
| 2026-10-13 | USD 1.0060 · AWS us-east-1 · g5.xlarge | not listed |
What you pay for
On-demand and spot stay separate, as do GPU memory variants. A machine-hour is the recorded per-GPU rate multiplied by GPU count; per-GPU rates are rounded to four decimals, so reconstructed machine prices can differ slightly from the original quote. CPU and RAM specifications for AWS and Azure were read on 18 October 2026; Google shares are in the snapshot.
instance_share includes a share of the machine's vCPUs and system RAM. Google Cloud adds the GPU, vCPU and RAM SKU shares; AWS and Azure divide the instance rate by its GPU count. spot is an observed AWS Linux spot rate, also divided by GPU count; its date is an observation date. Other dates are the Azure price start, AWS list publication or newest Google component effective date.
Storage, local SSD, licences, networking, tax and discounts are excluded. Spot can be reclaimed. GPU memory and counts come from the dated price snapshot; verify region, zone and capacity with the provider before renting. Coverage is limited to the instances recorded here, not the whole rental market.
Related: cloud GPU overview, GPU price API, daily snapshots, rent vs buy.
Automated list prices, not a quote. All guides.